ArcGIS REST Services Directory Login | Get Token
JSON

Legend (agricultural_pollution/agricultural_pollution_layers)

Catchments (0)
Subcatchments (1)
Study area (2)
Study area 2km buffer (3)
River pollutants (4)
Road pollution (5)
High Priority High Priority
Low Priority Low Priority
Lowest Priority Lowest Priority
Moderate Priority Moderate Priority
Slope (6)
Slope greater than 3 degrees Slope greater than 3 degrees
Slope greater than 7 degrees Slope greater than 7 degrees
Slope greater than 12 degrees Slope greater than 12 degrees
Soil loss (7)
<1 <1
1-2 1-2
2-3 2-3
3-5 3-5
5-10 5-10
10-20 10-20
>20 >20
Crop map (8)
Beet Beet
Clover Clover
Fallow Land Fallow Land
Grass Grass
Heather Heather
Heathland and Bracken Heathland and Bracken
Lettuce Lettuce
Lucerne Lucerne
Maize Maize
Non-vegetated or sparsely-vegetated Land Non-vegetated or sparsely-vegetated Land
Onions Onions
Potato Potato
Spring Barley Spring Barley
Spring Cabbage Spring Cabbage
Spring Field beans Spring Field beans
Spring Linseed Spring Linseed
Spring Oats Spring Oats
Spring Peas Spring Peas
Spring Wheat Spring Wheat
Trees and Scrubs, short Woody plants, hedgerows Trees and Scrubs, short Woody plants, hedgerows
Water Water
Winter Barley Winter Barley
Winter Field beans Winter Field beans
Winter Oats Winter Oats
Winter Oilseed Winter Oilseed
Winter Rye Winter Rye
Winter Wheat Winter Wheat
<all other values> <all other values>
SuDS grid (9)
Soil loss (sediment) (10)
0-10th percentile (0.01 - 0.01) 0-10th percentile (0.01 - 0.01)
10-20th percentile (0.01 - 0.68) 10-20th percentile (0.01 - 0.68)
20-30th percentile (0.68 - 1.36) 20-30th percentile (0.68 - 1.36)
30-40th percentile (1.36 - 2.04) 30-40th percentile (1.36 - 2.04)
40-50th percentile (2.04 - 2.71) 40-50th percentile (2.04 - 2.71)
50-60th percentile (2.71 - 4.06) 50-60th percentile (2.71 - 4.06)
60-70th percentile (4.07 - 6.09) 60-70th percentile (4.07 - 6.09)
70-80th percentile (6.10 - 8.80) 70-80th percentile (6.10 - 8.80)
80-90th percentile (8.80 - 13.54) 80-90th percentile (8.80 - 13.54)
90-100th percentile (13.54 - 172.52) 90-100th percentile (13.54 - 172.52)
Pollutant loading (phosphorus) (11)
0-10th percentile (0.01 - 0.01) 0-10th percentile (0.01 - 0.01)
10-20th percentile (0.01 - 36.15) 10-20th percentile (0.01 - 36.15)
20-30th percentile (36.15 - 72.30) 20-30th percentile (36.15 - 72.30)
30-40th percentile (72.30 - 108.45) 30-40th percentile (72.30 - 108.45)
40-50th percentile (108.45 - 144.60) 40-50th percentile (108.45 - 144.60)
50-60th percentile (144.60 - 216.89) 50-60th percentile (144.60 - 216.89)
60-70th percentile (216.89 - 289.19) 60-70th percentile (216.89 - 289.19)
70-80th percentile (289.19 - 397.63) 70-80th percentile (289.19 - 397.63)
80-90th percentile (397.63 - 614.52) 80-90th percentile (397.63 - 614.52)
90-100th percentile (614.52 - 9,217.66) 90-100th percentile (614.52 - 9,217.66)
Pollutant loading (nitrogen) (12)
0-10th percentile (0.16 - 0.25) 0-10th percentile (0.16 - 0.25)
10-20th percentile (0.25 - 1.13) 10-20th percentile (0.25 - 1.13)
20-30th percentile (1.13 - 1.19) 20-30th percentile (1.13 - 1.19)
30-40th percentile (1.19 - 2.88) 30-40th percentile (1.19 - 2.88)
40-50th percentile (2.89 - 3.49) 40-50th percentile (2.89 - 3.49)
50-60th percentile (3.49 - 3.53) 50-60th percentile (3.49 - 3.53)
60-70th percentile (3.53 - 3.57) 60-70th percentile (3.53 - 3.57)
70-80th percentile (3.57 - 3.68) 70-80th percentile (3.57 - 3.68)
80-90th percentile (3.68 - 4.91) 80-90th percentile (3.68 - 4.91)
90-100th percentile (4.91 - 5.13) 90-100th percentile (4.91 - 5.13)
soakaway (14)
infiltration trench (15)
infiltration basin (16)
constructed wetland (17)
swale (18)
detention basin (19)
retention pond (20)
filter drain (21)
porous surfacing (with storage) (22)
porous surfacing (without storage) (23)
filter strip (24)