ArcGIS REST Services Directory Login | Get Token
JSON

Legend (UKSO/UKSO_NSI_GBASE_SOILS)

Al2O3_v1.tif (0)
0.26 - 4.6 0.26 - 4.6
4.61 - 5.6 4.61 - 5.6
5.61 - 6.4 5.61 - 6.4
6.41 - 7.8 6.41 - 7.8
7.81 - 10.3 7.81 - 10.3
10.31 - 12.5 10.31 - 12.5
12.51 - 14.5 12.51 - 14.5
14.51 - 15.9 14.51 - 15.9
15.91 - 18.6 15.91 - 18.6
18.61 - 26.5 18.61 - 26.5
CaO_v1.tif (1)
0.01 - 0.26 0.01 - 0.26
0.261 - 0.36 0.261 - 0.36
0.361 - 0.43 0.361 - 0.43
0.431 - 0.56 0.431 - 0.56
0.561 - 0.88 0.561 - 0.88
0.881 - 1.76 0.881 - 1.76
1.761 - 3.97 1.761 - 3.97
3.971 - 7.06 3.971 - 7.06
7.061 - 22.31 7.061 - 22.31
22.311 - 52.77 22.311 - 52.77
Fe2O3_v1.tif (2)
0.01 - 1.52 0.01 - 1.52
1.521 - 2.05 1.521 - 2.05
2.051 - 2.45 2.051 - 2.45
2.451 - 3.07 2.451 - 3.07
3.071 - 4.28 3.071 - 4.28
4.281 - 5.59 4.281 - 5.59
5.591 - 7.03 5.591 - 7.03
7.031 - 8.27 7.031 - 8.27
8.271 - 11.74 8.271 - 11.74
11.741 - 73.66 11.741 - 73.66
K2O_v1.tif (3)
0.01 - 0.54 0.01 - 0.54
0.541 - 0.81 0.541 - 0.81
0.811 - 0.95 0.811 - 0.95
0.951 - 1.15 0.951 - 1.15
1.151 - 1.52 1.151 - 1.52
1.521 - 1.93 1.521 - 1.93
1.931 - 2.34 1.931 - 2.34
2.341 - 2.62 2.341 - 2.62
2.621 - 3.37 2.621 - 3.37
3.371 - 6.18 3.371 - 6.18
MgO_v1.tif (4)
0.06 - 0.2 0.06 - 0.2
0.21 - 0.4 0.21 - 0.4
0.41 - 0.5 0.41 - 0.5
0.51 - 0.6 0.51 - 0.6
0.61 - 1 0.61 - 1
1.01 - 1.3 1.01 - 1.3
1.31 - 1.9 1.31 - 1.9
1.91 - 2.3 1.91 - 2.3
2.31 - 3.5 2.31 - 3.5
3.51 - 19.5 3.51 - 19.5
MnO_v1.tif (5)
0.001 - 0.016 0.001 - 0.016
0.0161 - 0.027 0.0161 - 0.027
0.0271 - 0.034 0.0271 - 0.034
0.0341 - 0.045 0.0341 - 0.045
0.0451 - 0.07 0.0451 - 0.07
0.0701 - 0.104 0.0701 - 0.104
0.1041 - 0.16 0.1041 - 0.16
0.1601 - 0.204 0.1601 - 0.204
0.2041 - 0.34 0.2041 - 0.34
0.3401 - 14.999 0.3401 - 14.999
Na2O_v1.tif (6)
0.04 - 0.2 0.04 - 0.2
0.21 - 0.4 0.21 - 0.4
0.41 - 0.6 0.41 - 0.6
0.61 - 1 0.61 - 1
1.01 - 1.3 1.01 - 1.3
1.31 - 1.8 1.31 - 1.8
1.81 - 9.6 1.81 - 9.6
P2O5_v1.tif (7)
0.024 - 0.12 0.024 - 0.12
0.121 - 0.14 0.121 - 0.14
0.141 - 0.16 0.141 - 0.16
0.161 - 0.19 0.161 - 0.19
0.191 - 0.24 0.191 - 0.24
0.241 - 0.32 0.241 - 0.32
0.321 - 0.44 0.321 - 0.44
0.441 - 0.53 0.441 - 0.53
0.531 - 0.81 0.531 - 0.81
0.811 - 4.88 0.811 - 4.88
SiO2_v1.tif (8)
0.5 - 30.5 0.5 - 30.5
30.51 - 42.1 30.51 - 42.1
42.11 - 47 42.11 - 47
47.01 - 52.7 47.01 - 52.7
52.71 - 60.4 52.71 - 60.4
60.41 - 68.9 60.41 - 68.9
68.91 - 77.3 68.91 - 77.3
77.31 - 82.2 77.31 - 82.2
82.21 - 89.9 82.21 - 89.9
89.91 - 100 89.91 - 100
TiO2_v1.tif (9)
0.001 - 0.244 0.001 - 0.244
0.245 - 0.331 0.245 - 0.331
0.332 - 0.389 0.332 - 0.389
0.39 - 0.467 0.39 - 0.467
0.468 - 0.612 0.468 - 0.612
0.613 - 0.756 0.613 - 0.756
0.757 - 0.892 0.757 - 0.892
0.893 - 1.037 0.893 - 1.037
1.038 - 1.519 1.038 - 1.519
1.52 - 3.082 1.52 - 3.082
As_v1.tif (10)
0.01 - 5.7 0.01 - 5.7
5.71 - 6.9 5.71 - 6.9
6.91 - 7.8 6.91 - 7.8
7.81 - 9.4 7.81 - 9.4
9.41 - 13 9.41 - 13
13.01 - 17.9 13.01 - 17.9
17.91 - 25.3 17.91 - 25.3
25.31 - 34.3 25.31 - 34.3
34.31 - 85.2 34.31 - 85.2
85.21 - 2,161 85.21 - 2,161
Ba_v1.tif (11)
8 - 168 8 - 168
169 - 210 169 - 210
211 - 239 211 - 239
240 - 289 240 - 289
290 - 360 290 - 360
361 - 423 361 - 423
424 - 507 424 - 507
508 - 596 508 - 596
597 - 1,076 597 - 1,076
1,077 - 85,071 1,077 - 85,071
Br_v1.tif (12)
0.84 - 5.8 0.84 - 5.8
5.81 - 7 5.81 - 7
7.01 - 7.9 7.01 - 7.9
7.91 - 9.3 7.91 - 9.3
9.31 - 12.8 9.31 - 12.8
12.81 - 20.3 12.81 - 20.3
20.31 - 38.8 20.31 - 38.8
38.81 - 70.4 38.81 - 70.4
70.41 - 168.5 70.41 - 168.5
168.51 - 751 168.51 - 751
Cd_v1.tif (13)
0.091 - 0.25 0.091 - 0.25
0.26 - 0.37 0.26 - 0.37
0.38 - 0.6 0.38 - 0.6
0.61 - 0.9 0.61 - 0.9
0.91 - 1.3 0.91 - 1.3
1.4 - 3.8 1.4 - 3.8
3.9 - 165.2 3.9 - 165.2
Ce_v1.tif (14)
0.8 - 23 0.8 - 23
23.1 - 29 23.1 - 29
29.1 - 33 29.1 - 33
33.1 - 39 33.1 - 39
39.1 - 51 39.1 - 51
51.1 - 64 51.1 - 64
64.1 - 75 64.1 - 75
75.1 - 83 75.1 - 83
82.8 - 108 82.8 - 108
108.4 - 1,181 108.4 - 1,181
Co_v1.tif (15)
0.05 - 2.9 0.05 - 2.9
2.91 - 4.6 2.91 - 4.6
4.61 - 5.9 4.61 - 5.9
5.91 - 7.8 5.91 - 7.8
7.81 - 11.6 7.81 - 11.6
11.61 - 15.9 11.61 - 15.9
15.91 - 22.3 15.91 - 22.3
22.31 - 29.3 22.31 - 29.3
29.31 - 46.1 29.31 - 46.1
46.11 - 1,028.4 46.11 - 1,028.4
Cr_v1.tif (16)
6.86 - 30.6 6.86 - 30.6
30.61 - 40 30.61 - 40
40.01 - 46.6 40.01 - 46.6
46.61 - 55.9 46.61 - 55.9
55.91 - 72.5 55.91 - 72.5
72.51 - 92.5 72.51 - 92.5
92.51 - 120.7 92.51 - 120.7
120.71 - 171.6 120.71 - 171.6
171.61 - 368.9 171.61 - 368.9
368.91 - 5,334.1 368.91 - 5,334.1
Cs_v1.tif (17)
0.25 - 2 0.25 - 2
2.1 - 3.3 2.1 - 3.3
3.4 - 5 3.4 - 5
5.1 - 7 5.1 - 7
7.1 - 8.5 7.1 - 8.5
8.6 - 15 8.6 - 15
15.1 - 240 15.1 - 240
Cu_v1.tif (18)
0.79 - 7.9 0.79 - 7.9
7.91 - 10.6 7.91 - 10.6
10.61 - 12.7 10.61 - 12.7
12.71 - 15.9 12.71 - 15.9
15.91 - 23.1 15.91 - 23.1
23.11 - 39.9 23.11 - 39.9
39.91 - 72.6 39.91 - 72.6
72.61 - 106.8 72.61 - 106.8
106.81 - 261.9 106.81 - 261.9
261.91 - 5,326 261.91 - 5,326
Ga_v1.tif (19)
0.05 - 4.9 0.05 - 4.9
4.91 - 6.6 4.91 - 6.6
6.61 - 7.6 6.61 - 7.6
7.61 - 9.1 7.61 - 9.1
9.11 - 11.9 9.11 - 11.9
11.91 - 14.9 11.91 - 14.9
14.91 - 17.7 14.91 - 17.7
17.71 - 19.5 17.71 - 19.5
19.51 - 23.8 19.51 - 23.8
23.81 - 60.6 23.81 - 60.6
Hf_v1.tif (20)
0.05 - 3.1 0.05 - 3.1
3.11 - 4 3.11 - 4
4.01 - 4.5 4.01 - 4.5
4.51 - 5.1 4.51 - 5.1
5.11 - 6.4 5.11 - 6.4
6.41 - 7.9 6.41 - 7.9
7.91 - 9.7 7.91 - 9.7
9.71 - 11.2 9.71 - 11.2
11.21 - 14.6 11.21 - 14.6
14.61 - 197.1 14.61 - 197.1
I_v1.tif (21)
0.1 - 1.4 0.1 - 1.4
1.5 - 1.9 1.5 - 1.9
2 - 2.1 2 - 2.1
2.2 - 2.7 2.2 - 2.7
2.8 - 4.1 2.8 - 4.1
4.2 - 7.1 4.2 - 7.1
7.2 - 12.6 7.2 - 12.6
12.7 - 18 12.7 - 18
18.1 - 35.9 18.1 - 35.9
36 - 660 36 - 660
La_v1.tif (22)
0.1 - 11 0.1 - 11
11.01 - 14 11.01 - 14
14.01 - 17 14.01 - 17
17.01 - 20 17.01 - 20
20.01 - 26.1 20.01 - 26.1
26.11 - 33 26.11 - 33
33.01 - 39 33.01 - 39
39.01 - 43.1 39.01 - 43.1
43.11 - 56 43.11 - 56
56.01 - 506.9 56.01 - 506.9
Mo_v1.tif (23)
0.05 - 0.2 0.05 - 0.2
0.21 - 0.4 0.21 - 0.4
0.41 - 0.5 0.41 - 0.5
0.51 - 0.7 0.51 - 0.7
0.71 - 1.1 0.71 - 1.1
1.11 - 1.7 1.11 - 1.7
1.71 - 2.7 1.71 - 2.7
2.71 - 3.6 2.71 - 3.6
3.61 - 7.4 3.61 - 7.4
7.41 - 561.2 7.41 - 561.2
Nb_v1.tif (24)
0.1 - 6.8 0.1 - 6.8
6.81 - 8.2 6.81 - 8.2
8.21 - 9.2 8.21 - 9.2
9.21 - 10.4 9.21 - 10.4
10.41 - 12.7 10.41 - 12.7
12.71 - 15 12.71 - 15
15.01 - 17.1 15.01 - 17.1
17.11 - 18.3 17.11 - 18.3
18.31 - 24.3 18.31 - 24.3
24.31 - 146.7 24.31 - 146.7
Nd_v1.tif (25)
0.04 - 5.5 0.04 - 5.5
5.51 - 8.7 5.51 - 8.7
8.71 - 11 8.71 - 11
11.01 - 14.8 11.01 - 14.8
14.81 - 21.7 14.81 - 21.7
21.71 - 28.4 21.71 - 28.4
28.41 - 34.1 28.41 - 34.1
34.11 - 38.1 34.11 - 38.1
38.11 - 54.3 38.11 - 54.3
54.31 - 172.7 54.31 - 172.7
Ni_v1.tif (26)
0.18 - 7 0.18 - 7
7.01 - 10.1 7.01 - 10.1
10.11 - 12.8 10.11 - 12.8
12.81 - 16.9 12.81 - 16.9
16.91 - 25.4 16.91 - 25.4
25.41 - 36.4 25.41 - 36.4
36.41 - 51.3 36.41 - 51.3
51.31 - 72.3 51.31 - 72.3
72.31 - 148.3 72.31 - 148.3
148.31 - 1,038.1 148.31 - 1,038.1
Pb_v1.tif (27)
8.03 - 20.6 8.03 - 20.6
20.61 - 24.3 20.61 - 24.3
24.31 - 27 24.31 - 27
27.01 - 31.8 27.01 - 31.8
31.81 - 46.7 31.81 - 46.7
46.71 - 96.9 46.71 - 96.9
96.91 - 221.7 96.91 - 221.7
221.71 - 370.2 221.71 - 370.2
370.21 - 945.4 370.21 - 945.4
945.41 - 35,930 945.41 - 35,930
Rb_v1.tif (28)
0.08 - 21 0.08 - 21
21.01 - 30.7 21.01 - 30.7
30.71 - 37 30.71 - 37
37.01 - 45.8 37.01 - 45.8
45.81 - 63.8 45.81 - 63.8
63.81 - 83 63.81 - 83
83.01 - 102 83.01 - 102
102.01 - 114.7 102.01 - 114.7
114.71 - 157.1 114.71 - 157.1
157.11 - 551.3 157.11 - 551.3
Sb_v1.tif (29)
0 - 0.5 0 - 0.5
0.51 - 0.6 0.51 - 0.6
0.61 - 0.7 0.61 - 0.7
0.71 - 1 0.71 - 1
1.01 - 1.7 1.01 - 1.7
1.71 - 3.4 1.71 - 3.4
3.41 - 5.5 3.41 - 5.5
5.51 - 14.7 5.51 - 14.7
14.71 - 612.3 14.71 - 612.3
Sc_v1.tif (30)
0.09 - 2.5 0.09 - 2.5
2.51 - 3.8 2.51 - 3.8
3.81 - 4.7 3.81 - 4.7
4.71 - 6.2 4.71 - 6.2
6.21 - 9 6.21 - 9
9.01 - 12 9.01 - 12
12.01 - 15 12.01 - 15
15.01 - 17.2 15.01 - 17.2
17.21 - 24.7 17.21 - 24.7
24.71 - 41.9 24.71 - 41.9
Se_v1.tif (31)
0.07 - 0.2 0.07 - 0.2
0.21 - 0.3 0.21 - 0.3
0.31 - 0.5 0.31 - 0.5
0.51 - 0.8 0.51 - 0.8
0.81 - 1.2 0.81 - 1.2
1.21 - 1.6 1.21 - 1.6
1.61 - 2.8 1.61 - 2.8
2.81 - 19.6 2.81 - 19.6
Sn_v1.tif (32)
0.76 - 2 0.76 - 2
2.01 - 2.2 2.01 - 2.2
2.21 - 2.4 2.21 - 2.4
2.41 - 2.6 2.41 - 2.6
2.61 - 3.9 2.61 - 3.9
3.91 - 7.6 3.91 - 7.6
7.61 - 18.9 7.61 - 18.9
18.91 - 33.2 18.91 - 33.2
33.21 - 108.5 33.21 - 108.5
108.51 - 2,001 108.51 - 2,001
Sr_v1.tif (33)
5.11 - 33.6 5.11 - 33.6
33.61 - 42.1 33.61 - 42.1
42.11 - 47.3 42.11 - 47.3
47.31 - 54.8 47.31 - 54.8
54.81 - 71.4 54.81 - 71.4
71.41 - 95 71.41 - 95
95.01 - 127.3 95.01 - 127.3
127.31 - 159.8 127.31 - 159.8
159.81 - 290.2 159.81 - 290.2
290.21 - 2,178 290.21 - 2,178
Th_v1.tif (34)
0.04 - 2.4 0.04 - 2.4
2.41 - 3.5 2.41 - 3.5
3.51 - 4.2 3.51 - 4.2
4.21 - 5.2 4.21 - 5.2
5.21 - 7 5.21 - 7
7.01 - 8.8 7.01 - 8.8
8.81 - 10.3 8.81 - 10.3
10.31 - 11.3 10.31 - 11.3
11.31 - 13.7 11.31 - 13.7
13.71 - 456.5 13.71 - 456.5
U_v1.tif (35)
0.12 - 0.9 0.12 - 0.9
0.91 - 1.2 0.91 - 1.2
1.21 - 1.4 1.21 - 1.4
1.41 - 1.6 1.41 - 1.6
1.61 - 2.1 1.61 - 2.1
2.11 - 2.6 2.11 - 2.6
2.61 - 3.1 2.61 - 3.1
3.11 - 3.5 3.11 - 3.5
3.51 - 5.2 3.51 - 5.2
5.21 - 142.9 5.21 - 142.9
V_v1.tif (36)
4.12 - 34.6 4.12 - 34.6
34.61 - 45.2 34.61 - 45.2
45.21 - 51.3 45.21 - 51.3
51.31 - 60.2 51.31 - 60.2
60.21 - 80.4 60.21 - 80.4
80.41 - 107 80.41 - 107
107.01 - 137.5 107.01 - 137.5
137.51 - 166 137.51 - 166
166.01 - 251.2 166.01 - 251.2
251.21 - 831 251.21 - 831
W_v1.tif (37)
<0.6 - 0.7 <0.6 - 0.7
0.8 - 1 0.8 - 1
1.1 - 1.5 1.1 - 1.5
1.6 - 2.1 1.6 - 2.1
2.2 - 2.8 2.2 - 2.8
2.9 - 3.5 2.9 - 3.5
3.6 - 8.8 3.6 - 8.8
8.9 - 1,595 8.9 - 1,595
Y_v1.tif (38)
1.22 - 9.3 1.22 - 9.3
9.31 - 11.9 9.31 - 11.9
11.91 - 13.6 11.91 - 13.6
13.61 - 16 13.61 - 16
16.01 - 20.5 16.01 - 20.5
20.51 - 25 20.51 - 25
25.01 - 28.8 25.01 - 28.8
28.81 - 31.9 28.81 - 31.9
31.91 - 47.7 31.91 - 47.7
47.71 - 261.1 47.71 - 261.1
Zn_v1.tif (39)
5.19 - 31.3 5.19 - 31.3
31.31 - 40.2 31.31 - 40.2
40.21 - 48 40.21 - 48
48.01 - 60.2 48.01 - 60.2
60.21 - 87.4 60.21 - 87.4
87.41 - 129.3 87.41 - 129.3
129.31 - 222 129.31 - 222
222.01 - 328.7 222.01 - 328.7
328.71 - 805.1 328.71 - 805.1
805.11 - 23,238 805.11 - 23,238
Zr_v1.tif (40)
1 - 109.8 1 - 109.8
109.81 - 150 109.81 - 150
150.01 - 171.8 150.01 - 171.8
171.81 - 200.8 171.81 - 200.8
200.81 - 248.4 200.81 - 248.4
248.41 - 301.8 248.41 - 301.8
301.81 - 366.2 301.81 - 366.2
366.21 - 419.1 366.21 - 419.1
419.11 - 541.3 419.11 - 541.3
541.31 - 4,320 541.31 - 4,320