ArcGIS REST Services Directory Login | Get Token
JSON

Legend (UKSO/UKSO_Forest_Research)

BioSoil.pH.0.to.5.cm (0)
3.01 - 3.50 3.01 - 3.50
3.51 - 4.00 3.51 - 4.00
4.01 - 4.50 4.01 - 4.50
4.51 - 5.00 4.51 - 5.00
5.01 - 5.50 5.01 - 5.50
5.51 - 6.00 5.51 - 6.00
6.01 - 6.50 6.01 - 6.50
6.51 - 7.00 6.51 - 7.00
7.01 - 7.50 7.01 - 7.50
7.51 - 8.00 7.51 - 8.00
8.01 - 8.50 8.01 - 8.50
8.51 - 9.00 8.51 - 9.00
BioSoil.TOC.0.to.5.cm (1)
0.1 - 1.0 0.1 - 1.0
1.1 - 2.5 1.1 - 2.5
2.6 - 5.0 2.6 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
BioSoil.CS.0.to.5.cm (2)
6 - 20 6 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
81 - 100 81 - 100
101 - 120 101 - 120
121 - 140 121 - 140
141 - 160 141 - 160
161 - 180 161 - 180
181 - 200 181 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
701 - 800 701 - 800
BioSoil.pH.5.to.10.cm (3)
3.01 - 3.50 3.01 - 3.50
3.51 - 4.00 3.51 - 4.00
4.01 - 4.50 4.01 - 4.50
4.51 - 5.00 4.51 - 5.00
5.01 - 5.50 5.01 - 5.50
5.51 - 6.00 5.51 - 6.00
6.01 - 6.50 6.01 - 6.50
6.51 - 7.00 6.51 - 7.00
7.01 - 7.50 7.01 - 7.50
7.51 - 8.00 7.51 - 8.00
8.01 - 8.50 8.01 - 8.50
8.51 - 9.00 8.51 - 9.00
BioSoil.TOC.5.to.10.cm (4)
0.1 - 1.0 0.1 - 1.0
1.1 - 2.5 1.1 - 2.5
2.6 - 5.0 2.6 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
BioSoil.CS.5.to.10.cm (5)
6 - 20 6 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
81 - 100 81 - 100
101 - 120 101 - 120
121 - 140 121 - 140
141 - 160 141 - 160
161 - 180 161 - 180
181 - 200 181 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
701 - 800 701 - 800
BioSoil.pH.10.to.20.cm (6)
3.01 - 3.50 3.01 - 3.50
3.51 - 4.00 3.51 - 4.00
4.01 - 4.50 4.01 - 4.50
4.51 - 5.00 4.51 - 5.00
5.01 - 5.50 5.01 - 5.50
5.51 - 6.00 5.51 - 6.00
6.01 - 6.50 6.01 - 6.50
6.51 - 7.00 6.51 - 7.00
7.01 - 7.50 7.01 - 7.50
7.51 - 8.00 7.51 - 8.00
8.01 - 8.50 8.01 - 8.50
8.51 - 9.00 8.51 - 9.00
BioSoil.TOC.10.to.20.cm (7)
0.1 - 1.0 0.1 - 1.0
1.1 - 2.5 1.1 - 2.5
2.6 - 5.0 2.6 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
BioSoil.CS.10.to.20.cm (8)
6 - 20 6 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
81 - 100 81 - 100
101 - 120 101 - 120
121 - 140 121 - 140
141 - 160 141 - 160
161 - 180 161 - 180
181 - 200 181 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
701 - 800 701 - 800
BioSoil.pH.20.to.40.cm (9)
3.01 - 3.50 3.01 - 3.50
3.51 - 4.00 3.51 - 4.00
4.01 - 4.50 4.01 - 4.50
4.51 - 5.00 4.51 - 5.00
5.01 - 5.50 5.01 - 5.50
5.51 - 6.00 5.51 - 6.00
6.01 - 6.50 6.01 - 6.50
6.51 - 7.00 6.51 - 7.00
7.01 - 7.50 7.01 - 7.50
7.51 - 8.00 7.51 - 8.00
8.01 - 8.50 8.01 - 8.50
8.51 - 9.00 8.51 - 9.00
BioSoil.TOC.20.to.40.cm (10)
0.1 - 1.0 0.1 - 1.0
1.1 - 2.5 1.1 - 2.5
2.6 - 5.0 2.6 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
BioSoil.CS.20.to.40.cm (11)
6 - 20 6 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
81 - 100 81 - 100
101 - 120 101 - 120
121 - 140 121 - 140
141 - 160 141 - 160
161 - 180 161 - 180
181 - 200 181 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
701 - 800 701 - 800
BioSoil.pH.40.to.80.cm (12)
3.01 - 3.50 3.01 - 3.50
3.51 - 4.00 3.51 - 4.00
4.01 - 4.50 4.01 - 4.50
4.51 - 5.00 4.51 - 5.00
5.01 - 5.50 5.01 - 5.50
5.51 - 6.00 5.51 - 6.00
6.01 - 6.50 6.01 - 6.50
6.51 - 7.00 6.51 - 7.00
7.01 - 7.50 7.01 - 7.50
7.51 - 8.00 7.51 - 8.00
8.01 - 8.50 8.01 - 8.50
8.51 - 9.00 8.51 - 9.00
BioSoil.TOC.40.to.80.cm (13)
0.1 - 1.0 0.1 - 1.0
1.1 - 2.5 1.1 - 2.5
2.6 - 5.0 2.6 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
BioSoil.CS.40.to.80.cm (14)
6 - 20 6 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
81 - 100 81 - 100
101 - 120 101 - 120
121 - 140 121 - 140
141 - 160 141 - 160
161 - 180 161 - 180
181 - 200 181 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
701 - 800 701 - 800
Soil.Maps (15)
Basin Bog Basin Bog
Brown Earth Brown Earth
Calcareous Soil Calcareous Soil
Eroded Bog Eroded Bog
Flat or Raised Bogs Flat or Raised Bogs
Flushed Blanket Bog Flushed Blanket Bog
Ground-water Gley Ground-water Gley
Ironpan Soil Ironpan Soil
Littoral Soil Littoral Soil
Man-made Soil Man-made Soil
Peaty Surface-water Gley Peaty Surface-water Gley
Podzol Podzol
Skeletal Soil Skeletal Soil
Surface-water Gley Surface-water Gley
Unflushed Blanket Bog Unflushed Blanket Bog
Valley Complex Valley Complex