ArcGIS REST Services Directory Login | Get Token
JSON

Legend (UKGTP/Geothermal_resource_maps)

Unit1_Faults_Top_SSG (82)
Unit1_Faults_Base_SSG (83)
Triassic_Sandstone_Temperature_Contours_degC (84)
100 100
95 95
90 90
85 85
80 80
75 75
70 70
65 65
60 60
55 55
50 50
45 45
40 40
35 35
30 30
25 25
20 20
15 15
10 10
5 5
Triassic_Sandstone_Theoretical_Potential_Heat_Recoverable_Contours_MW_km2 (79)
6 6
5.5 5.5
5 5
4.5 4.5
4 4
3.5 3.5
3 3
2.5 2.5
2 2
1.5 1.5
1 1
0.5 0.5
0 0
Triassic_Sandstone_Identified_Resource_Contours_PJ_km2 (75)
18.6 - 19.5 18.6 - 19.5
17.6 - 18.5 17.6 - 18.5
16.6 - 17.5 16.6 - 17.5
15.6 - 16.5 15.6 - 16.5
14.6 - 15.5 14.6 - 15.5
13.6 - 14.5 13.6 - 14.5
12.6 - 13.5 12.6 - 13.5
11.6 - 12.5 11.6 - 12.5
10.6 - 11.5 10.6 - 11.5
9.6 - 10.5 9.6 - 10.5
8.6 - 9.5 8.6 - 9.5
7.6 - 8.5 7.6 - 8.5
6.6 - 7.5 6.6 - 7.5
5.6 - 6.5 5.6 - 6.5
4.6 - 5.5 4.6 - 5.5
3.6 - 4.5 3.6 - 4.5
2.6 - 3.5 2.6 - 3.5
1.6 - 2.5 1.6 - 2.5
0.6 - 1.5 0.6 - 1.5
0 - 0.5 0 - 0.5
Triassic_Sandstone_Geothermal_Resource_Contours_PJ_km2 (76)
80 80
75 75
70 70
65 65
60 60
55 55
50 50
45 45
40 40
35 35
30 30
25 25
20 20
15 15
10 10
5 5
0 0
Triassic_Sandstone_Top_Contours_maOD (77)
-99 - 100 -99 - 100
-199 - -100 -199 - -100
-299 - -200 -299 - -200
-399 - -300 -399 - -300
-499 - -400 -499 - -400
-599 - -500 -599 - -500
-699- -600 -699- -600
-799 - -700 -799 - -700
-899 - -800 -899 - -800
-999 - -900 -999 - -900
-1099 - -1000 -1099 - -1000
-1199 - -1100 -1199 - -1100
-1299 - -1200 -1299 - -1200
-1399 - -1300 -1399 - -1300
-1599 - -1400 -1599 - -1400
-1699 - -1600 -1699 - -1600
-1799 - -1700 -1799 - -1700
-1899 - -1800 -1899 - -1800
-1999 - -1900 -1999 - -1900
-2199 - -2000 -2199 - -2000
-2299 - -2200 -2299 - -2200
-2399 - -2300 -2399 - -2300
-2499 - -2400 -2499 - -2400
<-2500 <-2500
Triassic_Sandstone_Base_Contours_maOD (78)
100 100
0 0
-100 -100
-200 -200
-300 -300
-400 -400
-500 -500
-600 -600
-700 -700
-800 -800
-900 -900
-1000 -1000
-1100 -1100
-1200 -1200
-1300 -1300
-1400 -1400
-1500 -1500
-1600 -1600
-1700 -1700
-1800 -1800
-1900 -1900
-2000 -2000
-2100 -2100
-2200 -2200
-2300 -2300
-2400 -2400
-2500 -2500
-2600 -2600
-2700 -2700
-2800 -2800
-2900 -2900
-3000 -3000
-3100 -3100
-3200 -3200
-3300 -3300
-3400 -3400
-3500 -3500
-3600 -3600
-3700 -3700
-3800 -3800
<all other values> <all other values>
Permian_Sandstone_Faults (86)
Permian_Sandstone_Temperature_Contours_degC (87)
100 100
95 95
90 90
85 85
80 80
75 75
70 70
65 65
60 60
55 55
50 50
45 45
40 40
35 35
30 30
25 25
20 20
15 15
10 10
5 5
Permian_Sandstone_Theoretical_Heat_Recoverable_Contours_MW_km2 (88)
7.1 - 8.0 7.1 - 8.0
6.1 - 7.0 6.1 - 7.0
5.1 - 6.0 5.1 - 6.0
4.1 - 5.0 4.1 - 5.0
3.1 - 4.0 3.1 - 4.0
2.1 - 3.0 2.1 - 3.0
1.1 - 2.0 1.1 - 2.0
0.1 - 1.0 0.1 - 1.0
0.0 0.0
Permian_Sandstone_Identified_Resource_Contours_PJ_km2 (89)
29 - 30 29 - 30
27 - 28 27 - 28
25 - 26 25 - 26
23 - 24 23 - 24
21 - 22 21 - 22
19 - 20 19 - 20
17 - 18 17 - 18
15 - 16 15 - 16
13 - 14 13 - 14
11 - 12 11 - 12
9 - 10 9 - 10
7 - 8 7 - 8
5 - 6 5 - 6
3 - 4 3 - 4
1 - 2 1 - 2
Limited data Limited data
Permian_Sandstone_Geothermal_Resource_Contours_PJ_km2 (90)
120 120
115 115
110 110
105 105
100 100
95 95
90 90
85 85
80 80
75 75
70 70
65 65
60 60
55 55
50 50
45 45
40 40
35 35
30 30
25 25
20 20
15 15
10 10
5 5
0 0
Permian_Sandstone_Base_Contours_maOD (91)
1 - 400 1 - 400
-399 - 0 -399 - 0
-799 - -400 -799 - -400
-1199 - -800 -1199 - -800
-1599 - -1200 -1599 - -1200
-1999 - -1600 -1999 - -1600
-2399 - -2000 -2399 - -2000
-2799 - -2400 -2799 - -2400
-3199 - -2800 -3199 - -2800
-3599 - -3200 -3599 - -3200
-3999 - -3600 -3999 - -3600
-4399 - -4000 -4399 - -4000
-4600 - -4400 -4600 - -4400
Unit3_Vertical_Faults (100)
Unit3_Non_Vertical_Faults (101)
Carboniferous_Sandstone_Temperature_Contours_degC (102)
10 10
20 20
30 30
40 40
50 50
60 60
70 70
80 80
90 90
100 100
110 110
120 120
Carboniferous_Sandstone_Theoretical_Heat_Recoverable_Contours_MW_km2 (103)
19 - 20 19 - 20
17 - 18 17 - 18
15 - 16 15 - 16
13 - 14 13 - 14
11 - 12 11 - 12
9 - 10 9 - 10
7 - 8 7 - 8
5 - 6 5 - 6
3 - 4 3 - 4
0 - 2 0 - 2
Carboniferous_Sandstone_Identified_Resource_Contours_PJ_km2 (104)
65 65
60 60
55 55
50 50
45 45
40 40
35 35
30 30
25 25
20 20
15 15
10 10
5 5
0 0
<all other values> <all other values>
Carboniferous_Sandstone_Geothermal_Resource_Contours_PJ_km2 (105)
230 230
220 220
210 210
200 200
190 190
180 180
170 170
160 160
150 150
140 140
130 130
120 120
110 110
100 100
90 90
80 80
70 70
60 60
50 50
40 40
30 30
20 20
10 10
0 0
Carboniferous_Sandstone_Base_Contours_maOD (106)
251 - 500 251 - 500
1 - 250 1 - 250
-249 - 0 -249 - 0
-499 - -250 -499 - -250
-749 - -500 -749 - -500
-999 - -750 -999 - -750
-1249 - -1000 -1249 - -1000
-1499 - -1250 -1499 - -1250
-1749 - -1500 -1749 - -1500
-1999 - -1750 -1999 - -1750
-2249 - -2000 -2249 - -2000
-2499 - -2250 -2499 - -2250
-2749 - -2500 -2749 - -2500
-2999 - -2750 -2999 - -2750
-3249 - -3000 -3249 - -3000
-3499 - -3250 -3499 - -3250
-3749 - -3500 -3749 - -3500
-3999 - -3750 -3999 - -3750
-4249 - -4000 -4249 - -4000
-4499 - -4250 -4499 - -4250
-4749 - -4500 -4749 - -4500
-4950 - -4750 -4950 - -4750
Carboniferous_Limestone_Faults (93)
Carboniferous_Limestone_Temperature_degC (94)
191 - 202 191 - 202
181 - 190 181 - 190
171 - 180 171 - 180
161 - 170 161 - 170
151 - 160 151 - 160
141 - 150 141 - 150
131 - 140 131 - 140
121 - 130 121 - 130
111 - 120 111 - 120
101 - 110 101 - 110
91 - 100 91 - 100
81 - 90 81 - 90
71 - 80 71 - 80
61 - 70 61 - 70
51 - 60 51 - 60
41 - 50 41 - 50
31 - 40 31 - 40
21 - 30 21 - 30
11 - 20 11 - 20
1 - 10 1 - 10
0 0
no data no data
Carboniferous_Limestone_Theoretical_Heat_Recoverable(P50)_MW_km2 (95)
40 - 42 40 - 42
37 - 39 37 - 39
34 - 36 34 - 36
31 - 33 31 - 33
28 - 30 28 - 30
25 - 27 25 - 27
22 - 24 22 - 24
19 - 21 19 - 21
16 - 18 16 - 18
13 - 15 13 - 15
10 - 12 10 - 12
7 - 9 7 - 9
1 - 6 1 - 6
 0 0
no data no data
Carboniferous_Limestone_Theoretical_Heat_in_Place(P50)_PJ_km2 (96)
400.1 - 420 400.1 - 420
380.1 - 400 380.1 - 400
360.1 - 380 360.1 - 380
340.1 - 360 340.1 - 360
320.1 - 340 320.1 - 340
300.1 - 320 300.1 - 320
280.1 - 300 280.1 - 300
260.1 - 280 260.1 - 280
240.1 - 260 240.1 - 260
220.1 - 240 220.1 - 240
200.1 - 220 200.1 - 220
180.1 - 200 180.1 - 200
160.1 - 180 160.1 - 180
140.1 - 160 140.1 - 160
120.1 - 140 120.1 - 140
100.1 - 120 100.1 - 120
80.1 - 100 80.1 - 100
60.1 - 80 60.1 - 80
40.1 - 60 40.1 - 60
0.1 - 40 0.1 - 40
 0 0
-9999 -9999
Carboniferous_Limestone_Top_maOD (97)
201 - 400 201 - 400
1 - 200 1 - 200
-199 - 0 -199 - 0
-399 - -200 -399 - -200
-599 - -400 -599 - -400
-799 - -600 -799 - -600
-999 - -800 -999 - -800
-1199 - -1000 -1199 - -1000
-1399 - -1200 -1399 - -1200
-1599 - -1400 -1599 - -1400
-1799 - -1600 -1799 - -1600
-1999 - -1800 -1999 - -1800
-2199 - -2000 -2199 - -2000
-2399 - -2200 -2399 - -2200
-2599 - -2400 -2599 - -2400
-2799 - -2600 -2799 - -2600
-2999 - -2800 -2999 - -2800
-3199 - -3000 -3199 - -3000
-3599 - -3200 -3599 - -3200
-3799 - -3600 -3799 - -3600
-3999 - -3800 -3999 - -3800
-4199 - -4000 -4199 - -4000
-4399 - -4200 -4399 - -4200
-4599 - -4400 -4599 - -4400
-4799 - -4600 -4799 - -4600
-4999 - -4800 -4999 - -4800
-9998 - -5000 -9998 - -5000
-9999 -9999
UDevonian_Faults (108)
Devonian_Sandstone_Temp_degC (109)
161 - 170 161 - 170
151 - 160 151 - 160
141 - 150 141 - 150
131 - 140 131 - 140
121 - 130 121 - 130
111 - 120 111 - 120
101 - 110 101 - 110
91 - 100 91 - 100
81 - 90 81 - 90
71 - 80 71 - 80
61 - 70 61 - 70
51 - 60 51 - 60
41 - 50 41 - 50
<40 <40
Devonian_Sandstone_Theoretical_Heat_Recoverable_MW_km2 (110)
56 - 60 56 - 60
51 - 55 51 - 55
46 - 50 46 - 50
41 - 45 41 - 45
36 - 40 36 - 40
31 - 35 31 - 35
26 - 30 26 - 30
21 - 25 21 - 25
16 - 20 16 - 20
11 - 15 11 - 15
6 - 10 6 - 10
0 - 5 0 - 5
no data no data
Devonian_Sandstone_Heat_in_Place_PJ_km2 (111)
361 - 380 361 - 380
341 - 360 341 - 360
321 - 340 321 - 340
301 - 320 301 - 320
281 - 300 281 - 300
261 - 280 261 - 280
241 - 260 241 - 260
221 - 240 221 - 240
201 - 220 201 - 220
181 - 200 181 - 200
161 - 180 161 - 180
141 - 160 141 - 160
121 - 140 121 - 140
101 - 120 101 - 120
81 - 100 81 - 100
61 - 80 61 - 80
41 - 60 41 - 60
21 - 40 21 - 40
< 20 < 20
no data no data
Devonian_Sandstone_Top_maOD (112)
251 - 500 251 - 500
1 - 250 1 - 250
-249 - 0 -249 - 0
-499 - -250 -499 - -250
-749 - -500 -749 - -500
-999 - -750 -999 - -750
-1249 - -1000 -1249 - -1000
-1499 - -1250 -1499 - -1250
-1749 - -1500 -1749 - -1500
-1999 - -1750 -1999 - -1750
-2249 - -2000 -2249 - -2000
-2499 - -2250 -2499 - -2250
-2749 - -2500 -2749 - -2500
-2999 - -2750 -2999 - -2750
-3249 - -3000 -3249 - -3000
-3499 - -3250 -3499 - -3250
-3749 - -3500 -3749 - -3500
-3999 - -3750 -3999 - -3750
-4249 - -4000 -4249 - -4000
-4499 - -4250 -4499 - -4250
-4749 - -4500 -4749 - -4500
-4999 - -4750 -4999 - -4750
-5249 - -5000 -5249 - -5000
-5499 - -5250 -5499 - -5250
-5749 - -5500 -5749 - -5500
> -5750 > -5750