ArcGIS REST Services Directory Login | Get Token
JSON

Legend (TellusSW/SW_soil_elements)

Potassium (0)
4.02 - 6.18 4.02 - 6.18
3.55 - 4.01 3.55 - 4.01
3.31 - 3.54 3.31 - 3.54
2.95 - 3.3 2.95 - 3.3
2.47 - 2.94 2.47 - 2.94
2.07 - 2.46 2.07 - 2.46
1.86 - 2.06 1.86 - 2.06
1.7 - 1.85 1.7 - 1.85
1.4 - 1.69 1.4 - 1.69
0.33 - 1.39 0.33 - 1.39
Manganese (1)
0.8 - 4.3 0.8 - 4.3
0.5 - 0.7 0.5 - 0.7
0.4 - 0.4 0.4 - 0.4
0.3 - 0.3 0.3 - 0.3
0.2 - 0.2 0.2 - 0.2
0.2 - 0.1 0.2 - 0.1
0.1 - 0.1 0.1 - 0.1
0.1 - 0 0.1 - 0
0.1 - 0 0.1 - 0
0.1 - 0 0.1 - 0
Iron (2)
11.2 - 22 11.2 - 22
8.7 - 11.1 8.7 - 11.1
8 - 8.6 8 - 8.6
6.9 - 7.9 6.9 - 7.9
5.8 - 6.8 5.8 - 6.8
4.5 - 5.7 4.5 - 5.7
3.4 - 4.4 3.4 - 4.4
2.6 - 3.3 2.6 - 3.3
1.4 - 2.5 1.4 - 2.5
0.5 - 1.3 0.5 - 1.3
Chromium (3)
237.8 - 1,577.8 237.8 - 1,577.8
113.1 - 237.7 113.1 - 237.7
101.8 - 113 101.8 - 113
86.1 - 101.7 86.1 - 101.7
69.1 - 86 69.1 - 86
57.1 - 69 57.1 - 69
48.9 - 57 48.9 - 57
35.8 - 48.8 35.8 - 48.8
22.4 - 35.7 22.4 - 35.7
7.9 - 22.3 7.9 - 22.3
Nickel (4)
311.1 - 2,830.8 311.1 - 2,830.8
128 - 311 128 - 311
61.3 - 127.9 61.3 - 127.9
38 - 61.2 38 - 61.2
24.2 - 37.9 24.2 - 37.9
14.4 - 24.1 14.4 - 24.1
10.5 - 14.3 10.5 - 14.3
8.2 - 10.4 8.2 - 10.4
4.8 - 8.1 4.8 - 8.1
1.9 - 4.7 1.9 - 4.7
Copper (5)
216.4 - 2,830.8 216.4 - 2,830.8
93.9 - 216.3 93.9 - 216.3
66 - 93.8 66 - 93.8
40.2 - 65.9 40.2 - 65.9
27.1 - 40.1 27.1 - 40.1
17.4 - 27 17.4 - 27
13.9 - 17.3 13.9 - 17.3
10.9 - 13.8 10.9 - 13.8
7.5 - 10.8 7.5 - 10.8
0.4 - 7.4 0.4 - 7.4
Zinc (6)
383.4 - 720.9 383.4 - 720.9
205.1 - 383.3 205.1 - 383.3
157.1 - 205 157.1 - 205
115 - 157 115 - 157
78.1 - 115 78.1 - 115
52.9 - 78 52.9 - 78
40.4 - 52.8 40.4 - 52.8
34.4 - 40.3 34.4 - 40.3
27.5 - 34.3 27.5 - 34.3
15 - 27.4 15 - 27.4
Arsenic (7)
448.4 - 1,949.2 448.4 - 1,949.2
146.2 - 448.3 146.2 - 448.3
95.8 - 146.1 95.8 - 146.1
42.4 - 95.7 42.4 - 95.7
23.2 - 42.3 23.2 - 42.3
16.3 - 23.1 16.3 - 23.1
13.9 - 16.2 13.9 - 16.2
12.6 - 13.8 12.6 - 13.8
10.6 - 12.5 10.6 - 12.5
5 - 10.5 5 - 10.5
Selenium (8)
3.4 - 6.8 3.4 - 6.8
2.1 - 3.3 2.1 - 3.3
1.6 - 2 1.6 - 2
1.2 - 1.5 1.2 - 1.5
1 - 1.1 1 - 1.1
0.8 - 0.9 0.8 - 0.9
0.7 - 0.7 0.7 - 0.7
0.6 - 0.6 0.6 - 0.6
0.5 0.5
0.1 - 0.4 0.1 - 0.4
Molybdenum (9)
4.3 - 17.5 4.3 - 17.5
2.8 - 4.2 2.8 - 4.2
2.3 - 2.7 2.3 - 2.7
1.7 - 2.2 1.7 - 2.2
1.3 - 1.6 1.3 - 1.6
0.9 - 1.2 0.9 - 1.2
0.8 - 0.8 0.8 - 0.8
0.7 0.7
0.6 0.6
0.1 - 0.5 0.1 - 0.5
Tungsten (10)
52.6 - 279.6 52.6 - 279.6
17.6 - 52.5 17.6 - 52.5
10.8 - 17.5 10.8 - 17.5
4.9 - 10.7 4.9 - 10.7
3.2 - 4.8 3.2 - 4.8
2.1 - 3.1 2.1 - 3.1
1.5 - 2 1.5 - 2
0.9 - 1.4 0.9 - 1.4
0.3 - 0.8 0.3 - 0.8
0.1 - 0.2 0.1 - 0.2
Lead (11)
274.6 - 532.2 274.6 - 532.2
119.5 - 274.5 119.5 - 274.5
88.6 - 119.4 88.6 - 119.4
57.9 - 88.5 57.9 - 88.5
39.8 - 57.8 39.8 - 57.8
30.8 - 39.7 30.8 - 39.7
27.6 - 30.7 27.6 - 30.7
26.2 - 27.5 26.2 - 27.5
23.8 - 26.1 23.8 - 26.1
11.4 - 23.7 11.4 - 23.7
Thorium (12)
17.4 - 48.6 17.4 - 48.6
13.7 - 17.3 13.7 - 17.3
12.9 - 13.6 12.9 - 13.6
11.8 - 12.8 11.8 - 12.8
10.4 - 11.7 10.4 - 11.7
9 - 10.3 9 - 10.3
8.1 - 8.9 8.1 - 8.9
7.4 - 8 7.4 - 8
6 - 7.3 6 - 7.3
0.5 - 5.9 0.5 - 5.9
Uranium (13)
12 - 46 12 - 46
5.8 - 11 5.8 - 11
5 - 5.7 5 - 5.7
4 - 4.9 4 - 4.9
3.3 - 3.9 3.3 - 3.9
2.7 - 3.2 2.7 - 3.2
2.5 - 2.6 2.5 - 2.6
2.3 - 2.4 2.3 - 2.4
2 - 2.2 2 - 2.2
0.83 - 1.9 0.83 - 1.9
Silver (14)
1.1 - 7.1 1.1 - 7.1
0.8 - 1 0.8 - 1
0.7 - 0.7 0.7 - 0.7
0.5 - 0.6 0.5 - 0.6
0.4 0.4
0.3 - 0.3 0.3 - 0.3
0.2 - 0.3 0.2 - 0.3
Cadmium (15)
1.7 - 7.6 1.7 - 7.6
1.2 - 1.6 1.2 - 1.6
1.1 1.1
1 1
0.7 - 0.9 0.7 - 0.9
0.6 0.6
0.2 - 0.5 0.2 - 0.5
Tin (16)
387 - 2000 387 - 2000
171 - 386 171 - 386
84 - 170 84 - 170
28 - 83 28 - 83
9 - 27 9 - 27
6 - 8 6 - 8
6 - 5 6 - 5
5 - 5 5 - 5
5 - 4 5 - 4
3 - 4 3 - 4
Antimony (17)
19.1 - 539.6 19.1 - 539.6
7.1 - 18.9 7.1 - 18.9
5 - 7 5 - 7
2.7 - 4.9 2.7 - 4.9
1.4 - 2.6 1.4 - 2.6
0.8 - 1.3 0.8 - 1.3
0.7 0.7
0.6 0.6
0.5 0.5
0.2 - 0.4 0.2 - 0.4
Cerium (18)
97.1 - 369 97.1 - 369
85.1 - 97 85.1 - 97
81.1 - 85 81.1 - 85
74.1 - 81 74.1 - 81
64.1 - 74 64.1 - 74
54.1 - 64 54.1 - 64
46.1 - 54 46.1 - 54
40.1 - 46 40.1 - 46
31.8 - 40 31.8 - 40
0.9 - 31.6 0.9 - 31.6
Barium (19)
642.5 - 1,157 642.5 - 1,157
534.5 - 642.4 534.5 - 642.4
500.8 - 534.4 500.8 - 534.4
441.1 - 500.7 441.1 - 500.7
378.1 - 441 378.1 - 441
308.1 - 378 308.1 - 378
261.1 - 308 261.1 - 308
234.4 - 261 234.4 - 261
189.8 - 234.3 189.8 - 234.3
17 - 189.7 17 - 189.7
Calcium (20)
3.4 - 25.2 3.4 - 25.2
1.5 - 3.3 1.5 - 3.3
1.1 - 1.4 1.1 - 1.4
0.8 - 1 0.8 - 1
0.7 - 0.7 0.7 - 0.7
0.6 - 0.6 0.6 - 0.6
0.5 - 0.5 0.5 - 0.5
0.5 - 0.4 0.5 - 0.4
0.4 - 0.4 0.4 - 0.4
0.3 - 0.3 0.3 - 0.3
Hafnium (21)
10.1 - 25.4 10.1 - 25.4
8.9 - 10 8.9 - 10
8.2 - 8.8 8.2 - 8.8
7 - 8.1 7 - 8.1
6.1 - 6.9 6.1 - 6.9
5.1 - 6 5.1 - 6
4.6 - 5 4.6 - 5
4.2 - 4.5 4.2 - 4.5
3.8 - 4.1 3.8 - 4.1
0.8 - 3.7 0.8 - 3.7
Samarium (22)
12.11 - 30 12.11 - 30
10.21 - 12.1 10.21 - 12.1
9.01 - 10.2 9.01 - 10.2
7.81 - 9 7.81 - 9
6.21 - 7.8 6.21 - 7.8
4.51 - 6.2 4.51 - 6.2
3.71 - 4.5 3.71 - 4.5
2.71 - 3.7 2.71 - 3.7
1.01 - 2.7 1.01 - 2.7
0.19 - 1 0.19 - 1
Silicon (23)
76.1 - 85.8 76.1 - 85.8
70.2 - 76 70.2 - 76
67.7 - 70.1 67.7 - 70.1
63.4 - 67.6 63.4 - 67.6
59.3 - 63.3 59.3 - 63.3
54.5 - 59.2 54.5 - 59.2
51.8 - 54.4 51.8 - 54.4
49.7 - 51.7 49.7 - 51.7
45.1 - 49.6 45.1 - 49.6
2.3 - 45 2.3 - 45
Strontium (24)
249.2 - 1,304.9 249.2 - 1,304.9
131.7 - 249.1 131.7 - 249.1
111.5 - 131.6 111.5 - 131.6
87.6 - 111.4 87.6 - 111.4
72.6 - 87.5 72.6 - 87.5
59.6 - 72.5 59.6 - 72.5
50.5 - 59.5 50.5 - 59.5
44.3 - 50.4 44.3 - 50.4
34.5 - 44.2 34.5 - 44.2
13.3 - 34.4 13.3 - 34.4
Titanium (25)
2 - 2.6 2 - 2.6
1.3 - 1.9 1.3 - 1.9
1.1 - 1.2 1.1 - 1.2
1 1
0.9 - 0.9 0.9 - 0.9
0.8 0.8
0.7 - 0.7 0.7 - 0.7
0.6 - 0.6 0.6 - 0.6
0.5 0.5
0.2 - 0.4 0.2 - 0.4
Zirconium (26)
371.7 - 939.8 371.7 - 939.8
329.2 - 371.6 329.2 - 371.6
310.2 - 329.1 310.2 - 329.1
268.2 - 310.1 268.2 - 310.1
229.8 - 268.1 229.8 - 268.1
196.5 - 229.8 196.5 - 229.8
179.3 - 196.4 179.3 - 196.4
167.3 - 179.2 167.3 - 179.2
151.3 - 167.2 151.3 - 167.2
12.6 - 151.2 12.6 - 151.2