Title: Mineral Reconnaissance Programme
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| MRP_NUM | number | esriFieldTypeDouble |
| TITLE | string | esriFieldTypeString |
| REPORT_URL | string | esriFieldTypeString |
| FILE_SIZE | string | esriFieldTypeString |
| SHAPE_LENG | number | esriFieldTypeDouble |
| PUBLN_ID | number | esriFieldTypeDouble |
| YEAR_RECEIVED | number | esriFieldTypeDouble |
| NO_IN_YEAR | number | esriFieldTypeDouble |
| NORA_ID | number | esriFieldTypeDouble |
| REFERENCE_NO | string | esriFieldTypeString |
| AUTHOR | string | esriFieldTypeString |
| SHAPE_WGS84 | | esriFieldTypeGeometry |
| QL_DATE | string | esriFieldTypeDate |
| SE_ANNO_CAD_DATA | | esriFieldTypeBlob |
| SHAPE_WGS84.AREA | number | esriFieldTypeDouble |
| SHAPE_WGS84.LEN | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://map.bgs.ac.uk/arcgis/rest/services/SDDS/Mineral_Reconnaissance_Programme/OGCFeatureServer/collections/0/queryables