Title: Borehole Materials Database
Properties:
| Field Name | Type | Esri Type |
| BORE_NAME | string | esriFieldTypeString |
| REFERENCE | string | esriFieldTypeString |
| EASTING | number | esriFieldTypeDouble |
| NORTHING | number | esriFieldTypeDouble |
| TYPE | string | esriFieldTypeString |
| BGS_ID | integer | esriFieldTypeOID |
| SHAPE_WGS84 | | esriFieldTypeGeometry |
| DATE_ENTERED | string | esriFieldTypeDate |
| DATE_UPDATED | string | esriFieldTypeDate |
| QL_DATE | string | esriFieldTypeDate |
| SE_ANNO_CAD_DATA | | esriFieldTypeBlob |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://map.bgs.ac.uk/arcgis/rest/services/SDDS/Borehole_Materials/OGCFeatureServer/collections/0/queryables