Title: Offshore Geophysics (shot points)
Properties:
| Field Name | Type | Esri Type |
| SVY_LINE_PT_ID | integer | esriFieldTypeOID |
| SVY_LINE_ID | integer | esriFieldTypeInteger |
| CRUISE | string | esriFieldTypeString |
| SVY_LINE | string | esriFieldTypeString |
| CRUISE_LINE | string | esriFieldTypeString |
| FIX | integer | esriFieldTypeInteger |
| SUBFIX | integer | esriFieldTypeSingle |
| DATETIME | string | esriFieldTypeDate |
| EPSG_CODE | string | esriFieldTypeString |
| EPSG | string | esriFieldTypeString |
| X | number | esriFieldTypeDouble |
| Y | number | esriFieldTypeDouble |
| XY_SOURCE | string | esriFieldTypeString |
| X_ED50 | number | esriFieldTypeDouble |
| Y_ED50 | number | esriFieldTypeDouble |
| X_WGS84 | number | esriFieldTypeDouble |
| Y_WGS84 | number | esriFieldTypeDouble |
| X_BNG | number | esriFieldTypeDouble |
| Y_BNG | number | esriFieldTypeDouble |
| WATER_DEPTH | number | esriFieldTypeDouble |
| WATER_DEPTH_UNITS | string | esriFieldTypeString |
| DEPTH_ACCURACY | integer | esriFieldTypeSingle |
| DEPTH_SOURCE | string | esriFieldTypeString |
| SHAPE_WGS84 | | esriFieldTypeGeometry |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://map.bgs.ac.uk/arcgis/rest/services/SDDS/BGS_Offshore_Surveys/OGCFeatureServer/collections/0/queryables