ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CoalAuthority/Coalfield_Temperature_Maps_WMS)

Equilibrium.Temperature.100m (0)
No temperature data for coalfield No temperature data for coalfield
No coal at this depth No coal at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Equilibrium.Temperature.200m (1)
No temperature data for coalfield No temperature data for coalfield
No coal at this depth No coal at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Equilibrium.Temperature.300m (2)
No temperature data for coalfield No temperature data for coalfield
No coal at this depth No coal at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Equilibrium.Temperature.400m (3)
No temperature data for coalfield No temperature data for coalfield
No coal at this depth No coal at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Equilibrium.Temperature.500m (4)
No temperature data for coalfield No temperature data for coalfield
No coal at this depth No coal at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Equilibrium.Temperature.600m (5)
No temperature data for coalfield No temperature data for coalfield
No coal at this depth No coal at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Equilibrium.Temperature.700m (6)
No temperature data for coalfield No temperature data for coalfield
No coal at this depth No coal at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Equilibrium.Temperature.800m (7)
No temperature data for coalfield No temperature data for coalfield
No coal at this depth No coal at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Equilibrium.Temperature.900m (8)
No temperature data for coalfield No temperature data for coalfield
No coal at this depth No coal at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Equilibrium.Temperature.1000m (9)
No temperature data for coalfield No temperature data for coalfield
No coal at this depth No coal at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Pumped.Temperature.100m (10)
No temperature data for coalfield No temperature data for coalfield
No pumping at this depth No pumping at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Pumped.Temperature.200m (11)
No temperature data for coalfield No temperature data for coalfield
No pumping at this depth No pumping at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Pumped.Temperature.300m (12)
No temperature data for coalfield No temperature data for coalfield
No pumping at this depth No pumping at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Pumped.Temperature.400m (13)
No temperature data for coalfield No temperature data for coalfield
No pumping at this depth No pumping at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Pumped.Temperature.500m (14)
No temperature data for coalfield No temperature data for coalfield
No pumping at this depth No pumping at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0
Pumped.Temperature.600m (15)
No temperature data for coalfield No temperature data for coalfield
No pumping at this depth No pumping at this depth
9.7 - 10.0 9.7 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 24.0 22.1 - 24.0
24.1 - 26.0 24.1 - 26.0
26.1 - 28.0 26.1 - 28.0
28.1 - 30.0 28.1 - 30.0
30.1 - 32.0 30.1 - 32.0
32.1 - 34.0 32.1 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.0 40.1 - 42.0
42.1 - 44.0 42.1 - 44.0
44.1 - 46.0 44.1 - 46.0
46.1 - 48.0 46.1 - 48.0
48.1 - 50.0 48.1 - 50.0