ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CMIC/Stream_Sediment_Geochemistry)

Calcium (CaO) (1)
<0.05 - 2.21 <0.05 - 2.21
2.22 - 2.70 2.22 - 2.70
2.71 - 3.44 2.71 - 3.44
3.45 - 4.60 3.45 - 4.60
4.61 - 6.71 4.61 - 6.71
6.72 - 9.37 6.72 - 9.37
9.38 - 11.91 9.38 - 11.91
11.92 - 13.83 11.92 - 13.83
13.84 - 16.61 13.84 - 16.61
16.62 - 21.22 16.62 - 21.22
21.23 - 50.63 21.23 - 50.63
Iron (Fe2O3) (2)
0.41 - 8.44 0.41 - 8.44
8.45 - 9.07 8.45 - 9.07
9.08 - 9.94 9.08 - 9.94
9.95 - 11.03 9.95 - 11.03
11.04 - 12.86 11.04 - 12.86
12.87 - 14.43 12.87 - 14.43
14.44 - 15.77 14.44 - 15.77
15.78 - 16.60 15.78 - 16.60
16.61 - 17.97 16.61 - 17.97
17.98 - 20.51 17.98 - 20.51
20.52 - 87.60 20.52 - 87.60
Potassium (K2O) (3)
<0.01 - 2.98 <0.01 - 2.98
2.99 - 3.13 2.99 - 3.13
3.14 - 3.31 3.14 - 3.31
3.32 - 3.52 3.32 - 3.52
3.53 - 3.95 3.53 - 3.95
3.96 - 4.24 3.96 - 4.24
4.25 - 4.49 4.25 - 4.49
4.50 - 4.65 4.50 - 4.65
4.66 - 4.92 4.66 - 4.92
4.93 - 5.37 4.93 - 5.37
5.38 - 9.16 5.38 - 9.16
Magnesium (MgO) (4)
<0.30 - 2.30 <0.30 - 2.30
2.31 - 2.60 2.31 - 2.60
2.61 - 2.80 2.61 - 2.80
2.81 - 3.30 2.81 - 3.30
3.31 - 4.30 3.31 - 4.30
4.31 - 5.20 4.31 - 5.20
5.21 - 6.10 5.21 - 6.10
6.11 - 6.70 6.11 - 6.70
6.71 - 7.70 6.71 - 7.70
7.71 - 9.30 7.71 - 9.30
9.31 - 28.00 9.31 - 28.00
Manganese (MnO) (5)
<0.005 - 0.374 <0.005 - 0.374
0.375 - 0.461 0.375 - 0.461
0.462 - 0.599 0.462 - 0.599
0.600 - 0.826 0.600 - 0.826
0.827 - 1.356 0.827 - 1.356
1.357 - 1.967 1.357 - 1.967
1.968 - 2.595 1.968 - 2.595
2.596 - 3.109 2.596 - 3.109
3.110 - 3.932 3.110 - 3.932
3.933 - 5.872 3.933 - 5.872
5.873 - 30.511 5.873 - 30.511
Titanium (TiO2) (6)
0.04 - 1.04 0.04 - 1.04
1.05 - 1.10 1.05 - 1.10
1.11 - 1.20 1.11 - 1.20
1.21 - 1.34 1.21 - 1.34
1.35 - 1.62 1.35 - 1.62
1.63 - 1.86 1.63 - 1.86
1.87 - 2.07 1.87 - 2.07
2.08 - 2.24 2.08 - 2.24
2.25 - 2.50 2.25 - 2.50
2.51 - 3.03 2.51 - 3.03
3.04 - 15.25 3.04 - 15.25
Antimony (Sb) (8)
<0.5 - 1.0 <0.5 - 1.0
1.1 1.1
1.2 - 1.4 1.2 - 1.4
1.5 - 2.0 1.5 - 2.0
2.1 - 2.5 2.1 - 2.5
2.6 - 3.0 2.6 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.6 4.6 - 5.6
5.7 - 8.5 5.7 - 8.5
8.6 - 519.0 8.6 - 519.0
Arsenic (As) (9)
<0.9 - 18.3 <0.9 - 18.3
18.4 - 20.6 18.4 - 20.6
20.7 - 25.0 20.7 - 25.0
25.1 - 34.9 25.1 - 34.9
35.0 - 57.0 35.0 - 57.0
57.1 - 81.4 57.1 - 81.4
81.5 - 107.0 81.5 - 107.0
107.1 - 128.0 107.1 - 128.0
128.1 - 163.0 128.1 - 163.0
163.1 - 252.1 163.1 - 252.1
252.2 - 12,000.0 252.2 - 12,000.0
Barium (Ba) (10)
<1 - 695 <1 - 695
696 - 755 696 - 755
756 - 828 756 - 828
829 - 942 829 - 942
943 - 1,145 943 - 1,145
1,146 - 1,339 1,146 - 1,339
1,340 - 1,548 1,340 - 1,548
1,549 - 1,786 1,549 - 1,786
1,787 - 2,249 1,787 - 2,249
2,250 - 3,589 2,250 - 3,589
3,590 - 147,300 3,590 - 147,300
Beryllium (Be) (11)
<0.3 - 2.9 <0.3 - 2.9
3.0 - 3.1 3.0 - 3.1
3.2 - 3.5 3.2 - 3.5
3.6 - 4.1 3.6 - 4.1
4.2 - 5.5 4.2 - 5.5
5.6 - 7.0 5.6 - 7.0
7.1 - 9.0 7.1 - 9.0
9.1 - 11.0 9.1 - 11.0
11.1 - 14.8 11.1 - 14.8
14.9 - 20.4 14.9 - 20.4
20.5 - 144.2 20.5 - 144.2
Bismuth (Bi) (12)
<0.3 - 1.0 <0.3 - 1.0
1.1 - 1.2 1.1 - 1.2
1.3 - 2.0 1.3 - 2.0
2.1 2.1
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 6.0 5.1 - 6.0
6.1 - 7.0 6.1 - 7.0
7.1 - 10.0 7.1 - 10.0
10.1 - 307.0 10.1 - 307.0
Cadmium (Cd) (13)
<0.5 - 0.9 <0.5 - 0.9
1.0 1.0
1.1 - 1.4 1.1 - 1.4
1.5 - 2.0 1.5 - 2.0
2.1 - 3.2 2.1 - 3.2
3.3 - 4.6 3.3 - 4.6
4.7 - 5.8 4.7 - 5.8
5.9 - 6.6 5.9 - 6.6
6.7 - 7.9 6.7 - 7.9
8.0 - 11.0 8.0 - 11.0
11.1 - 262.0 11.1 - 262.0
Cerium (Ce) (14)
<1 - 95 <1 - 95
96 - 99 96 - 99
100 - 103 100 - 103
104 - 110 104 - 110
111 - 123 111 - 123
124 - 135 124 - 135
136 - 148 136 - 148
149 - 162 149 - 162
163 - 184 163 - 184
185 - 234 185 - 234
235 - 1,940 235 - 1,940
Chromium (Cr) (15)
<3.0 - 130.6 <3.0 - 130.6
130.7 - 145.7 130.7 - 145.7
145.8 - 167.8 145.8 - 167.8
167.9 - 203.0 167.9 - 203.0
203.1 - 290.0 203.1 - 290.0
290.1 - 390.9 290.1 - 390.9
391.0 - 497.2 391.0 - 497.2
497.3 - 572.4 497.3 - 572.4
572.5 - 678.6 572.5 - 678.6
678.7 - 921.8 678.7 - 921.8
921.9 - 14,588.5 921.9 - 14,588.5
Cobalt (Co) (16)
<1.5 - 31.5 <1.5 - 31.5
31.6 - 34.9 31.6 - 34.9
35.0 - 40.3 35.0 - 40.3
40.4 - 49.4 40.4 - 49.4
49.5 - 67.0 49.5 - 67.0
67.1 - 82.0 67.1 - 82.0
82.1 - 94.8 82.1 - 94.8
94.9 - 106.7 94.9 - 106.7
106.8 - 125.6 106.8 - 125.6
125.7 - 170.8 125.7 - 170.8
170.9 - 1,925.8 170.9 - 1,925.8
Copper (Cu) (17)
<1.3 - 30.5 <1.3 - 30.5
30.6 - 33.1 30.6 - 33.1
33.2 - 37.8 33.2 - 37.8
37.9 - 45.8 37.9 - 45.8
45.9 - 65.2 45.9 - 65.2
65.3 - 81.7 65.3 - 81.7
81.8 - 93.7 81.8 - 93.7
93.8 - 103.2 93.8 - 103.2
103.3 - 118.6 103.3 - 118.6
118.7 - 170.2 118.7 - 170.2
170.3 - 12,000.0 170.3 - 12,000.0
Gallium (Ga) (18)
<1.0 - 17.8 <1.0 - 17.8
17.9 - 18.7 17.9 - 18.7
18.8 - 20.0 18.8 - 20.0
20.1 - 21.1 20.1 - 21.1
21.2 - 23.1 21.2 - 23.1
23.2 - 24.7 23.2 - 24.7
24.8 - 25.4 24.8 - 25.4
25.5 - 26.0 25.5 - 26.0
26.1 - 27.0 26.1 - 27.0
27.1 - 28.7 27.1 - 28.7
28.8 - 500.0 28.8 - 500.0
Lanthanum (La) (19)
<1.0 - 50.8 <1.0 - 50.8
50.9 - 53.0 50.9 - 53.0
53.1 - 56.3 53.1 - 56.3
56.4 - 61.2 56.4 - 61.2
61.3 - 71.5 61.3 - 71.5
71.6 - 82.0 71.6 - 82.0
82.1 - 92.8 82.1 - 92.8
92.9 - 101.0 92.9 - 101.0
101.1 - 113.5 101.1 - 113.5
113.6 - 136.7 113.6 - 136.7
136.8 - 778.6 136.8 - 778.6
Lead (Pb) (20)
<1.3 - 52.8 <1.3 - 52.8
52.9 - 60.6 52.9 - 60.6
60.7 - 72.0 60.7 - 72.0
72.1 - 92.7 72.1 - 92.7
92.8 - 145.4 92.8 - 145.4
145.5 - 207.0 145.5 - 207.0
207.1 - 282.2 207.1 - 282.2
282.3 - 358.3 282.3 - 358.3
358.4 - 580.0 358.4 - 580.0
580.1 - 1,640.3 580.1 - 1,640.3
1,640.4 - 22,981.7 1,640.4 - 22,981.7
Lithium (Li) (21)
0.7 - 60.4 0.7 - 60.4
60.5 - 67.0 60.5 - 67.0
67.1 - 77.0 67.1 - 77.0
77.1 - 90.2 77.1 - 90.2
90.3 - 113.9 90.3 - 113.9
114.0 - 132.4 114.0 - 132.4
132.5 - 148.9 132.5 - 148.9
149.0 - 160.1 149.0 - 160.1
160.2 - 177.0 160.2 - 177.0
177.1 - 206.0 177.1 - 206.0
206.1 - 1,004.0 206.1 - 1,004.0
Molybdenum (Mo) (22)
<0.2 - 1.3 <0.2 - 1.3
1.4 - 1.5 1.4 - 1.5
1.6 - 1.9 1.6 - 1.9
2.0 - 2.4 2.0 - 2.4
2.5 - 3.5 2.5 - 3.5
3.6 - 5.0 3.6 - 5.0
5.1 - 6.5 5.1 - 6.5
6.6 - 8.0 6.6 - 8.0
8.1 - 10.0 8.1 - 10.0
10.1 - 14.4 10.1 - 14.4
14.5 - 2,000.0 14.5 - 2,000.0
Nickel (Ni) (23)
<1.3 - 49.2 <1.3 - 49.2
49.3 - 53.3 49.3 - 53.3
53.4 - 59.5 53.4 - 59.5
59.6 - 69.2 59.6 - 69.2
69.3 - 97.0 69.3 - 97.0
97.1 - 133.2 97.1 - 133.2
133.3 - 164.2 133.3 - 164.2
164.3 - 189.0 164.3 - 189.0
189.1 - 224.8 189.1 - 224.8
224.9 - 288.9 224.9 - 288.9
289.0 - 4,966.0 289.0 - 4,966.0
Rubidium (Rb) (24)
<1.0 - 105.0 <1.0 - 105.0
105.1 - 111.0 105.1 - 111.0
111.1 - 118.0 111.1 - 118.0
118.1 - 127.0 118.1 - 127.0
127.1 - 142.4 127.1 - 142.4
142.5 - 157.2 142.5 - 157.2
157.3 - 174.5 157.3 - 174.5
174.6 - 188.6 174.6 - 188.6
188.7 - 215.5 188.7 - 215.5
215.6 - 273.2 215.6 - 273.2
273.3 - 916.4 273.3 - 916.4
Strontium (Sr) (25)
<1.0 - 161.2 <1.0 - 161.2
161.3 - 181.1 161.3 - 181.1
181.2 - 208.7 181.2 - 208.7
208.8 - 246.0 208.8 - 246.0
246.1 - 307.4 246.1 - 307.4
307.5 - 355.6 307.5 - 355.6
355.7 - 406.1 355.7 - 406.1
406.2 - 440.5 406.2 - 440.5
440.6 - 497.9 440.6 - 497.9
498.0 - 604.7 498.0 - 604.7
604.8 - 4,000.0 604.8 - 4,000.0
Tin (Sn) (26)
<0.5 - 5.0 <0.5 - 5.0
5.1 - 6.0 5.1 - 6.0
6.1 - 7.0 6.1 - 7.0
7.1 - 9.0 7.1 - 9.0
9.1 - 13.0 9.1 - 13.0
13.1 - 20.0 13.1 - 20.0
20.1 - 29.0 20.1 - 29.0
29.1 - 40.0 29.1 - 40.0
40.1 - 73.0 40.1 - 73.0
73.1 - 274.0 73.1 - 274.0
274.1 - 2,212.3 274.1 - 2,212.3
Tungsten (W) (27)
<0.6 - 2.6 <0.6 - 2.6
2.7 - 2.8 2.7 - 2.8
2.9 - 3.1 2.9 - 3.1
3.2 - 3.8 3.2 - 3.8
3.9 - 6.7 3.9 - 6.7
6.8 - 18.5 6.8 - 18.5
18.6 - 33.0 18.6 - 33.0
33.1 - 43.1 33.1 - 43.1
43.2 - 53.6 43.2 - 53.6
53.7 - 93.2 53.7 - 93.2
93.3 - 2,000.0 93.3 - 2,000.0
Uranium (U) (28)
0.3 - 3.7 0.3 - 3.7
3.8 - 4.0 3.8 - 4.0
4.1 - 4.4 4.1 - 4.4
4.5 - 5.3 4.5 - 5.3
5.4 - 7.7 5.4 - 7.7
7.8 - 10.7 7.8 - 10.7
10.8 - 14.9 10.8 - 14.9
15.0 - 19.4 15.0 - 19.4
19.5 - 27.6 19.5 - 27.6
27.7 - 45.2 27.7 - 45.2
45.3 - 3,293.5 45.3 - 3,293.5
Vanadium (V) (29)
<3.0 - 134.1 <3.0 - 134.1
134.2 - 143.0 134.2 - 143.0
143.1 - 153.5 143.1 - 153.5
153.6 - 169.4 153.6 - 169.4
169.5 - 216.0 169.5 - 216.0
216.1 - 258.2 216.1 - 258.2
258.3 - 297.0 258.3 - 297.0
297.1 - 326.7 297.1 - 326.7
326.8 - 378.5 326.8 - 378.5
378.6 - 462.5 378.6 - 462.5
462.6 - 2,105.6 462.6 - 2,105.6
Yttrium (Y) (30)
<1.0 - 35.0 <1.0 - 35.0
35.1 - 36.9 35.1 - 36.9
37.0 - 39.5 37.0 - 39.5
39.6 - 44.5 39.6 - 44.5
44.6 - 55.1 44.6 - 55.1
55.2 - 64.7 55.2 - 64.7
64.8 - 75.0 64.8 - 75.0
75.1 - 82.3 75.1 - 82.3
82.4 - 95.0 82.4 - 95.0
95.1 - 126.2 95.1 - 126.2
126.3 - 699.0 126.3 - 699.0
Zinc (Zn) (31)
<1.3 - 160.0 <1.3 - 160.0
160.1 - 178.9 160.1 - 178.9
179.0 - 206.2 179.0 - 206.2
206.3 - 252.3 206.3 - 252.3
252.4 - 363.0 252.4 - 363.0
363.1 - 477.0 363.1 - 477.0
477.1 - 596.1 477.1 - 596.1
596.2 - 698.0 596.2 - 698.0
698.1 - 874.5 698.1 - 874.5
874.6 - 1,349.4 874.6 - 1,349.4
1,349.5 - 20,000.0 1,349.5 - 20,000.0
Zirconium (Zr) (32)
<1.0 - 587.0 <1.0 - 587.0
587.1 - 651.9 587.1 - 651.9
652.0 - 739.2 652.0 - 739.2
739.3 - 879.2 739.3 - 879.2
879.3 - 1,125.2 879.3 - 1,125.2
1,125.3 - 1,387.3 1,125.3 - 1,387.3
1,387.4 - 1,630.5 1,387.4 - 1,630.5
1,630.6 - 1,788.4 1,630.6 - 1,788.4
1,788.5 - 2,000.0 1,788.5 - 2,000.0
2,000.1 - 2,345.0 2,000.1 - 2,345.0
2,345.1 - 13,600.0 2,345.1 - 13,600.0