Title: Offshore samples: geochemistry
Properties:
| Field Name | Type | Esri Type |
| GEOCHEMICAL_DATA_ID | integer | esriFieldTypeOID |
| ACTIVITY_ID | integer | esriFieldTypeInteger |
| SAMPLE_NAME | string | esriFieldTypeString |
| SAMPLE_ALIAS | string | esriFieldTypeString |
| SAMPLE_SOURCE | string | esriFieldTypeString |
| CLIENT | string | esriFieldTypeString |
| CONTRACTOR | string | esriFieldTypeString |
| EQUIPMENT_TYPE | string | esriFieldTypeString |
| EPSG_CODE | integer | esriFieldTypeInteger |
| EPSG | string | esriFieldTypeString |
| X | number | esriFieldTypeDouble |
| Y | number | esriFieldTypeDouble |
| XY_SOURCE | string | esriFieldTypeString |
| X_ED50 | number | esriFieldTypeDouble |
| Y_ED50 | number | esriFieldTypeDouble |
| X_WGS84 | number | esriFieldTypeDouble |
| Y_WGS84 | number | esriFieldTypeDouble |
| X_BNG | integer | esriFieldTypeInteger |
| Y_BNG | integer | esriFieldTypeInteger |
| DEPTH_UNITS | string | esriFieldTypeString |
| WATER_DEPTH | number | esriFieldTypeDouble |
| DEPTH_DATUM | string | esriFieldTypeString |
| DEPTH_SOURCE | string | esriFieldTypeString |
| TERMINAL_DEPTH | number | esriFieldTypeDouble |
| ANALYSIS_SOURCE | string | esriFieldTypeString |
| LI_PPM | number | esriFieldTypeDouble |
| BE_PPM | number | esriFieldTypeDouble |
| B_PPM | number | esriFieldTypeDouble |
| MGO_PER | number | esriFieldTypeDouble |
| AL2O3_PER | number | esriFieldTypeDouble |
| SIO2_PER | number | esriFieldTypeDouble |
| P_PER | number | esriFieldTypeDouble |
| K2O_PER | number | esriFieldTypeDouble |
| CAO_PER | number | esriFieldTypeDouble |
| SC_PPM | number | esriFieldTypeDouble |
| TIO2_PER | number | esriFieldTypeDouble |
| V_PPM | number | esriFieldTypeDouble |
| CR_PPM | number | esriFieldTypeDouble |
| MN_PER | number | esriFieldTypeDouble |
| FE2O3_PER | number | esriFieldTypeDouble |
| CO_PPM | number | esriFieldTypeDouble |
| NI_PPM | number | esriFieldTypeDouble |
| CU_PPM | number | esriFieldTypeDouble |
| ZN_PPM | number | esriFieldTypeDouble |
| GA_PPM | number | esriFieldTypeDouble |
| GE_PPM | number | esriFieldTypeDouble |
| RB_PPM | number | esriFieldTypeDouble |
| SR_PPM | number | esriFieldTypeDouble |
| Y_PPM | number | esriFieldTypeDouble |
| ZR_PPM | number | esriFieldTypeDouble |
| NB_PPM | number | esriFieldTypeDouble |
| MO_PPM | number | esriFieldTypeDouble |
| AG_PPM | number | esriFieldTypeDouble |
| CD_PPM | number | esriFieldTypeDouble |
| SN_PPM | number | esriFieldTypeDouble |
| BA_PPM | number | esriFieldTypeDouble |
| LA_PPM | number | esriFieldTypeDouble |
| CE_PPM | number | esriFieldTypeDouble |
| ND_PPM | number | esriFieldTypeDouble |
| HG_PPM | number | esriFieldTypeDouble |
| PB_PPM | number | esriFieldTypeDouble |
| BI_PPM | number | esriFieldTypeDouble |
| U_PPM | number | esriFieldTypeDouble |
| CONFIDENTIALITY | string | esriFieldTypeString |
| ACCESSUSE_RESTRIC | string | esriFieldTypeString |
| TERMS_OF_USE | string | esriFieldTypeString |
| TERMS_OF_USE_URL | string | esriFieldTypeString |
| SHAPE_WGS84 | | esriFieldTypeGeometry |
| EQUIPMENT_START_DATE | string | esriFieldTypeDate |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://map.bgs.ac.uk/arcgis/rest/services/SDDS/Offshore_Sample_Data/OGCFeatureServer/collections/8/queryables