Title: G-BASE panned stream sediment samples
Properties:
| Field Name | Type | Esri Type |
| SAMPLE_ID | integer | esriFieldTypeOID |
| SAMPLE_NAME | string | esriFieldTypeString |
| SAMPLE_TYPE | string | esriFieldTypeString |
| PROJECT | string | esriFieldTypeString |
| ALTLAS_AREA | string | esriFieldTypeString |
| ANALYTES | string | esriFieldTypeString |
| GEOM_WGS84 | | esriFieldTypeGeometry |
| QL_DATE | string | esriFieldTypeDate |
| DATE_UPDATED | string | esriFieldTypeDate |
| DATE_ENTERED | string | esriFieldTypeDate |
| SE_ANNO_CAD_DATA | | esriFieldTypeBlob |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://map.bgs.ac.uk/arcgis/rest/services/SDDS/Geochemical_Samples/OGCFeatureServer/collections/1/queryables