Title: Catchment Designated Sites
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| MNCAT_NAME | string | esriFieldTypeString |
| NB_ALL | integer | esriFieldTypeInteger |
| AREA_ALL | number | esriFieldTypeDouble |
| PERC_ALL | number | esriFieldTypeDouble |
| NB_AWI | integer | esriFieldTypeInteger |
| AREA_AWI | number | esriFieldTypeDouble |
| PERC_AWI | number | esriFieldTypeDouble |
| NB_NNR | integer | esriFieldTypeInteger |
| AREA_NNR | number | esriFieldTypeDouble |
| PERC_NNR | number | esriFieldTypeDouble |
| NB_RAM | integer | esriFieldTypeInteger |
| AREA_RAM | number | esriFieldTypeDouble |
| PERC_RAM | number | esriFieldTypeDouble |
| NB_SAC | integer | esriFieldTypeInteger |
| AREA_SAC | number | esriFieldTypeDouble |
| PERC_SAC | number | esriFieldTypeDouble |
| NB_SPA | integer | esriFieldTypeInteger |
| AREA_SPA | number | esriFieldTypeDouble |
| PERC_SPA | number | esriFieldTypeDouble |
| NB_SSSI | integer | esriFieldTypeInteger |
| AREA_SSSI | number | esriFieldTypeDouble |
| PERC_SSSI | number | esriFieldTypeDouble |
| PRODUCT | string | esriFieldTypeString |
| TIER | string | esriFieldTypeString |
| DATASET | string | esriFieldTypeString |
| SHAPE_WGS84 | | esriFieldTypeGeometry |
| DATE_ENTERED | string | esriFieldTypeDate |
| DATE_UPDATED | string | esriFieldTypeDate |
| QL_DATE | string | esriFieldTypeDate |
| SE_ANNO_CAD_DATA | | esriFieldTypeBlob |
| SHAPE_WGS84.AREA | number | esriFieldTypeDouble |
| SHAPE_WGS84.LEN | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://map.bgs.ac.uk/arcgis/rest/services/SDDS/GeoScour_Open/OGCFeatureServer/collections/7/queryables