Title: Catchment Surface Geology Susceptibility Worst
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| MNCAT_NAME | string | esriFieldTypeString |
| DOM_SUSC | string | esriFieldTypeString |
| WORST_D | string | esriFieldTypeString |
| PRODUCT | string | esriFieldTypeString |
| TIER | string | esriFieldTypeString |
| DATASET | string | esriFieldTypeString |
| SHAPE_WGS84 | | esriFieldTypeGeometry |
| DATE_ENTERED | string | esriFieldTypeDate |
| DATE_UPDATED | string | esriFieldTypeDate |
| QL_DATE | string | esriFieldTypeDate |
| SE_ANNO_CAD_DATA | | esriFieldTypeBlob |
| SHAPE_WGS84.AREA | number | esriFieldTypeDouble |
| SHAPE_WGS84.LEN | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://map.bgs.ac.uk/arcgis/rest/services/SDDS/GeoScour_Open/OGCFeatureServer/collections/1/queryables