Title: BGS 1:50 000 scale (and equivalent) maps
Properties:
| Field Name | Type | Esri Type |
| QL_MAP_ID | integer | esriFieldTypeOID |
| MAP_ID | string | esriFieldTypeString |
| SHEET_TITLE | string | esriFieldTypeString |
| SHEET_NUMBER | string | esriFieldTypeString |
| NOMINAL_YEAR | string | esriFieldTypeString |
| SURVEY_START_DATE | string | esriFieldTypeDate |
| SURVEY_END_DATE | string | esriFieldTypeDate |
| LAST_REVISION_DATE | string | esriFieldTypeDate |
| PUBLICATION_DATE | string | esriFieldTypeDate |
| COPYRIGHT_DATE | string | esriFieldTypeDate |
| SERIES_CODE | string | esriFieldTypeString |
| SERIES | string | esriFieldTypeString |
| GEOLOGICAL_THEME_CODE | string | esriFieldTypeString |
| GEOLOGICAL_THEME | string | esriFieldTypeString |
| SCALE_CODE | string | esriFieldTypeString |
| SCALE | string | esriFieldTypeString |
| AUTHOR_STATEMENT | string | esriFieldTypeString |
| PUBLICATION_STATEMENT | string | esriFieldTypeString |
| COLOURATION_CODE | string | esriFieldTypeString |
| COLOURATION | string | esriFieldTypeString |
| VIEW_METADATA | string | esriFieldTypeString |
| IMAGE_EXISTS | string | esriFieldTypeString |
| VIEW_IMAGE | string | esriFieldTypeString |
| THUMBNAIL | string | esriFieldTypeString |
| SHAPE_WGS84 | | esriFieldTypeGeometry |
| SE_ANNO_CAD_DATA | | esriFieldTypeBlob |
| SHAPE_WGS84.AREA | number | esriFieldTypeDouble |
| SHAPE_WGS84.LEN | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://map.bgs.ac.uk/arcgis/rest/services/SDDS/BGS_Geological_Maps/OGCFeatureServer/collections/2/queryables